Table 3: Annual Net Income of Specialists in Private Practice, 2018
| |||
Return to Table of Contents | |||
Type of Dentist | Average | Median | |
$ | $ | ||
Oral and Maxillofacial Surgeons | 420,020 | 375,000 | |
Endodontists | 342,950 | 318,000 | |
Orthodontists and Dentofacial Orthopedists | 353,790 | 300,000 | |
Pediatric Dentists | 287,040 | 220,000 | |
Periodontists | 268,830 | 250,000 | |
Prosthodontists | 233,550 | 195,000 | |
Source: American Dental Association, Health Policy Institute, 2019 Survey of Dental Practice.
| |||
Copyright © 2019 American Dental Association.
| |||
Note: All results are weighted. For details, see Methodology section.
|