Thursday, August 2, 2018
Comparison of State Medicaid Dental Fee Reimbursements
Medicaid Fee-for-Service Reimbursement as a Percentage of Commercial Dental Insurance
Charges, Pediatric Dental Care Services, 2003 and 2013
State 2003 2013 % change
Alabama 78.7% 53.6% -31.9%
Alaska 59.2% 61.5% 3.8%
Arizona 72.9% 54.7% -25.0%
Arkansas 61.8% 67.2% 8.8%
California 40.4% 29.0% -28.2%
Colorado 50.9% 45.1% -11.4%
Connecticut 38.7% 66.8% 72.4%
Delaware 85.0% 81.1% -4.6%
District of Columbia** 33.4% 58.4% 74.6%
Florida** 36.7% 36.6% -0.3%
Georgia** 76.8% 54.0% -29.7%
Hawaii 57.6% 47.1% -18.3%
Idaho** 58.8% 44.8% -23.8%
Illinois 40.6% 32.5% -20.0%
Indiana 82.6% 55.7% -32.6%
Iowa 64.1% 41.8% -34.9%
Kansas 68.2% 47.2% -30.8%
Kentucky** 46.8% 44.0% -6.1%
Louisiana** 51.3% 61.0% 18.8%
Maine* NA 43.6% -11.5%*
Maryland 45.7% 47.8% 4.4%
Massachusetts 61.1% 57.9% -5.2%
Michigan** 46.8% 32.5% -30.4%
Minnesota** 47.3% 26.7% -43.4%
Mississippi 54.6% 47.6% -12.8%
Missouri 50.5% 40.2% -20.5%
Montana 63.4% 52.9% -16.6%
Nebraska 60.2% 43.0% -28.6%
Nevada** 58.7% 48.4% -17.6%
New Hampshire 54.7% 39.5% -27.7%
New Jersey** NA 68.8% NA
New Mexico** 66.8% 49.3% -26.2%
New York** 59.1% 37.1% -37.3%
North Carolina 63.1% 48.2% -23.6%
North Dakota NA 62.7% NA
Ohio** 59.2% 40.5% -31.6%
Oklahoma 70.1% 54.5% -22.2%
Oregon** 44.9% 32.6% -27.5%
Pennsylvania 53.9% 42.8% -20.6%
Rhode Island** 38.6% 27.9% -27.6%
South Carolina 74.1% 52.5% -29.1%
South Dakota NA 51.3% NA
Tennessee** 88.0% 53.9% -38.7%
Texas** 44.0% 59.5% 35.3%
Utah 42.8% 42.5% -0.8%
Vermont** NA 49.7% NA
Virginia 54.6% 47.4% -13.2%
Washington 49.3% 40.9% -17.0%
West Virginia** 74.2% 69.9% -5.8%
Wisconsin 50.8% 31.5% -38.0%
Wyoming NA 61.2% NA
Source: Medicaid FFS reimbursement data collected from state Medicaid agencies. ADA